59, Mayur Market, Gandhi Road, Behind Petrol Pump, Thatipur, Gwalior, Madhya Pradesh - 474011
SOHAM HOSPITAL, MAYUR MARKET, THATIPUR, GWALIOR | |||
SCHEDULE CHARGES FOR O.P.D. | |||
New Registration | |||
OPD CONSULTATION | Amount | ||
1. Registration - General O.P.D. | 100 | ||
2. Casualty | 300 | ||
SCHEDULE OF CHARGES FOR INPATIENTS | General | Private | |
ADMISSION FEE | 300 | 500 | |
ACCOMMODATION CHARGES | |||
Sr. No. Category of Accommodation | Amount | ||
1 General Ward | 1000 | ||
2 Non-A.C. Single Room | 1500 | ||
3 A.C. Single Room- Special Room | 2500 | ||
4 Deluxe Room | 3000 | ||
I.C.U. CHARGES | |||
Per day for all Categories | Amount | ||
1. ICU care | 3500 | ||
2. PostOperative Care | 1000 | ||
3. Ventilator Charges | 4000 | ||
4. Monitoring charges in Wards. | 500 | ||
PROCEDUR& DRESSING/ TREATMENT CHARGES | |||
PROCEDURES& DRESSING/TREATMENT | Amount | ||
ICU05 MONITORING CHARGES IN WARDS | 500 | ||
PD01 DRESSING SMALL | 70 | ||
PD02 DRESSING LARGE | 130 | ||
PD03 SPECIAL DRESSING(PLASTIC SURGERY) | 200 | ||
PD04 CHEMOTHERAPY (I V INJECTION) | 750 | ||
PD05 INJECTION INOCULATION | 20 | ||
PD06 15% TO 30% BURNS FIRST DRESSING | 800 | ||
PD07 SUBSEQUENT DRESSING (15-30 %) | 500 | ||
PD08 30% TO 50% BURNS FIRST DRESSING | 1000 | ||
PD09 SUBSEQUENT DRESSING (30-50%) | 500 | ||
PD10 EXTENSIVE BURN ABOVE 50% | 220 | ||
PD11 SUBSEQUENT DRESSING (ABOVE 50%) | 150 | ||
PD12 NEBULIZATION THERAPY | 50 | ||
PD13 D.C. SHOCK | 150 | ||
PD14 RBS (BY GLUCOMETERS) | 80 | ||
PD15 BLOOD GAS ANALYSER | 300 | ||
PD16 BLOOD GAS ANALYSER WITH ELECTROLYTE | 400 | ||
PD17 INFUSION PUMPS | 150 | ||
PD18 SYRINGE PUMPS | 150 | ||
PD19 SUTURE REMOVAL | 50 | ||
PD20 OT DRESSING | 500 | ||
PT01 LUMBAR PUNCTURE | 1000 | ||
PT02 CUT DOWN | 1000 | ||
PT03 CHEST ASPIRATION | 2500 | ||
PT04 INTER COASTAL DRAINAGE | 2000 | ||
PT05 LIVER BIOPSY | 5000 | ||
PT06 KIDNEY BIOPSY | 8000 | ||
PT07 LIVER ASPIRATION | 2500 | ||
PT08 BONE MARROW | 2500 | ||
PT09 SUBDURAL TAP | 2000 | ||
PT10 TAP THERAPEUTIC (ASCITIC) | 1500 | ||
PT11 TAP DIAGNOSTIC (ASCITIC) | 1000 | ||
PT12 VENTRICULAR TAP | 3000 | ||
PT13 UMBILICAL CANULATION | 2000 | ||
PT14 EXCHANGE TRANSFUSION | 3000 | ||
PT15 BLOOD TRANSFUSION | 1500 | ||
PT16 PULSE OXIMETER | 500 | ||
PT17 IMAGE INTENSIFIER | 2000 | ||
PT18 PLASTER APPLICATION CHARGES | 500 | ||
PT19 FLOW RATE (UROLOGY) | 500 | ||
PT20 URODYNAMICS | 1500 | ||
PT21 CATHETERISATION | 2000 | ||
PT23 URINE ALBUMIN | 100 | ||
PT24 TRACHEOSTOMY | 2500 | ||
PT25 INTUBATION | 1500 | ||
PT26 FLUID/BLOOD WARMER | 1500 | ||
PT27 BODY WARMER | 1800 | ||
PT28 OPERATING MICROSCOPE | 1500 | ||
LABORATORY SERVICE CHARGES | |||
I. HAEMATOLOGY | Amount | ||
HM01 Hb (HAEMOGLOBIN) | 60 | ||
HM02 CBC (HB,TC,DC,PLTS,Cell Indi PS) | 260 | ||
HM03 ESR | 90 | ||
HM04 RETICULOCYTE COUNT | 200 | ||
HM05 ABSOLUTE EOSINOPHIL COUNT | 100 | ||
HM06 MP (MALARIA PARASITE SMEAR) | 200 | ||
HM07 MICROFILARIA | 200 | ||
HM08 BT | 100 | ||
HM09 PT/INR | 260 | ||
HM10 APTT | 350 | ||
HM20 G6 PD SCREENING | 150 | ||
HM21 SICKLE CELL PREPARATION | 350 | ||
II. MICROBIOLOGY | Amount | ||
MB01 GRAMS STAIN | 200 | ||
MB02 AFB STAIN | 200 | ||
MB03 ALBERTS STAIN | 200 | ||
MB08 FUNGAL CULTURE | 550 | ||
MB10 INDIA INK PREPARATION | 150 | ||
MB11 KOH PREPARATION | 150 | ||
MB12 HANGING DROP PREPARATION | 150 | ||
MB22 CULTURE IDENTIFICATION AND SENSITIVITY | 520 | ||
MB05 ANAEROBIC CULTURE | 650 | ||
MB24 CULTURE- QUANTITATIVE | 1000 | ||
III. SEROLOGY | Amount | ||
SE01 WIDAL | 200 | ||
SE02 CRP | 250 | ||
SE03 ASO | 350 | ||
SE04 RA FACTOR | 250 | ||
SE06 VDRL./RPR | 80 | ||
SE13 HIV SPOT | 300 | ||
SE14 HIV ELISA | 1000 | ||
SE15 HBs Ag SPOT | 300 | ||
SE16 HBs Ag ELISA | 1000 | ||
SE17 HCV SPOT | 300 | ||
SE18 HCV ELISA | 1000 | ||
SE20 DENGUE IgM IgG | 2500 | ||
SE21 CRYPTOCOCCUS | 500 | ||
SE22 TB IgG (ELISA) | 1000 | ||
SE23 TB IgM (ELISA) | 1000 | ||
SE32 TOXO IgG | 1000 | ||
SE40 DENGUE NS 1 ANTIGEN | 1500 | ||
SE44 CHIKUNGUNIA-Igm | 800 | ||
IV. BIOCHEMISTRY | Amount | ||
BC01 FBS | 100 | ||
BC02 PPBS | 100 | ||
BC03 RBS | 100 | ||
BC04 GCT | 100 | ||
BC05 GTT (GLUCOSE TOLERANCE TEST) | 275 | ||
BC06 GLYCOSYLATED Hb (Hb,A1c) | 600 | ||
BC07 ACETONE | 100 | ||
BC09 BUN (BLOOD UREA NITROGEN) | 150 | ||
BC10 CREATININE | 100 | ||
BC11 URIC ACID | 100 | ||
BC12 SODIUM | 150 | ||
BC13 POTASSIUM | 150 | ||
BC14 CHLORIDE | 150 | ||
BC16 URINE PROTEIN 24 HRS | 150 | ||
BC17 URINE CREATININE | 100 | ||
BC18 CREATININE CLEARANCE | 300 | ||
BC19 UREA CLEARANCE TEST | 300 | ||
BC20 CALCIUM | 200 | ||
BC21 PHOSPHOROUS | 200 | ||
BC22 MAGNESIUM | 500 | ||
BC23 LFT | 550 | ||
BC24 BILIRUBIN | 200 | ||
BC25 SGPT | 120 | ||
BC26 SGOT | 120 | ||
BC27 ALKALINE PHOSPHATASE | 120 | ||
BC30 TOTAL PROTEIN | 120 | ||
BC31 ALBUMIN | 100 | ||
BC33 AMYLASE | 300 | ||
BC34 LIPASE | 500 | ||
BC35 LDH | 250 | ||
BC36 CPK | 500 | ||
BC37 CK MB | 650 | ||
BC38 LIPID PROFILE | 700 | ||
BC40 CHOLESTEROL | 100 | ||
BC41 TRIGLYCERIDES | 200 | ||
BC42 HDL | 180 | ||
BC43 LDL | 180 | ||
BC44 Iron & TIBC | 300 | ||
BC45 KFT | 265 | ||
BC46 URINE AMYLASE | 300 | ||
BC47 URINE CALCIUM | 120 | ||
BC48 URINE CHLORIDE | 120 | ||
BC49 URINE BICARBONATE | 200 | ||
BC50 URINE CREATININE | 150 | ||
BC54 URINE PROTEIN RANDOM QUANTITATIVE | 110 | ||
BC55 URINE SODIUM | 120 | ||
BC61 A.D.A. | 450 | ||
BC62 RENAL PROFILE (BUN,CR,UA,NA,K) | 630 | ||
BC63 CYSCTATIN-C | 900 | ||
BC64 QUANTIFERON TB GOLD | 2550 | ||
VI. CLINICAL PATHOLOGY | Amount | ||
CP01 STOOL ROUTINE | 100 | ||
CP02 STOOL OCCULT BLOOD | 100 | ||
CP03 STOOL REDUCING SUBSTANCE | 100 | ||
CP04 URINE ROUTINE | 100 | ||
CP05 URINE BILIRUBIN | 100 | ||
CP06 URINE UROBILINOGEN | 100 | ||
CP07 URINE ACETONE (KETONE) | 100 | ||
CP08 URINE SPECIFIC GRAVITY | 100 | ||
CP09 URINE pH | 100 | ||
CP10 URINE GLUCOSE | 100 | ||
CP11 URINE PROTEIN | 100 | ||
CP12 URINE NITRATE | 100 | ||
CP13 URINE BENCE JONES PROTEIN | 125 | ||
CP14 URINE PREGNANCY TEST | 110 | ||
CP15 BODY FLUIDS EXAM.(CSF,AF,PF,PC) | 350 | ||
CP16 SEMEN ANALYSIS | 200 | ||
CP17 PCT (Post Coital Tes t) | 100 | ||
CP18 APT TEST | 100 | ||
CP19 ASPIRATE FOR POLYMORPHS | 100 | ||
CP20 STOOL pH | 100 | ||
CP21 STOOL FATGLOBULES | 100 | ||
CP22 URINE OCCULT BLOOD | 100 | ||
CP23 BODY FLUID AMYLASE | 500 | ||
CP24 BODY FLUID LDH | 300 | ||
CP25 BODY FLUID BILIRUBIN | 250 | ||
VII. HISTOPATHOLOGY & CYTOLOGY | Amount | ||
HP01 HISTOPATHOLOGY – SMALL (UPTO 3 CONTAINERS) | 800 | ||
HP25 ADDITIONAL CONTAINER (SMALL BIOPSY) | 100 | ||
HP03 HISTOPATHOLOGY - LARGE | 1200 | ||
HP26 ADDITIONAL CONTAINER (LARGE BIOPSY) | 200 | ||
HP04 F N A C | 1750 | ||
HP05 PAP SMEAR | 350 | ||
HP06 INTRAOPERATIVE PATHOLOGY (IOP) (UPTO TWO) | 900 | ||
HP16 ADDITIONAL CONTAINER (IOP) | 250 | ||
HP08 BODY FLUIDS CYTOLOGY (UPTO TWO SITES) | 400 | ||
HP17 ADDITIONAL SITE (BODY FLUIDS) | 125 | ||
HP20 DUPLICATE SLIDE CHARGES (PER SLIDE) | 20 | ||
HP21 BLOCK CHARGES (PER BLOCK) | 20 | ||
HP22 CD3 | 1250 | ||
HP23 CD20 | 1250 | ||
HP24 Ki67 | 1250 | ||
HP28 HUMAN PAPILLOMA VIRU (HYBRID CAP. ASSAY) | 1700 | ||
HP30 F N A C SLIDE REVIEW | 300 | ||
VIII. IMMUNO ASSAYS | Amount | ||
IA01 T3 | 450 | ||
IA02 FREE T3 | 450 | ||
IA03 T4 | 450 | ||
IA04 FREE T4 | 450 | ||
IA05 TSH | 450 | ||
IA06 LH | 350 | ||
IA07 FSH | 500 | ||
IA08 PROLACTIN | 500 | ||
IA09 ESTRADIOL (E2) | 420 | ||
IA10 PROGESTERONE | 500 | ||
IA11 B-HCG | 420 | ||
IA12 TESTOSTERONE | 500 | ||
IA13 CORTISOL | 460 | ||
IA14 INSULIN | 500 | ||
IA15 C-PEPTIDE | 700 | ||
IA17 ANTI DS DNA | 550 | ||
IA19 ANTI CARDIOLIPIN ANTIBODY IgG- IgM | 1000 | ||
IA20 PSA | 600 | ||
IA22 AFP | 600 | ||
IA23 CEA | 550 | ||
IA24 CA 125 | 1200 | ||
IA25 SERUM FERRITIN | 450 | ||
IA26 VIT B12 | 800 | ||
IA27 SERUM FOLATE | 750 | ||
IA45 ANDROSTENEDIONE | 1300 | ||
IA54 THYROGLOBULIN | 1200 | ||
IA56 ANTI TPO AB | 900 | ||
IA57 HOMOCYSTEINE | 600 | ||
RADIOLOGY SERVICE CHARGES | |||
I. X-RAY | Amount | ||
PORT PORTABLE CHARGES | 500 | ||
XR01 FLUROSCOPY CHEST | 1000 | ||
XR04 ABDOMEN A P OR ERECT | 300 | ||
XR05 ABDOMEN FOR LAT. VIEW | 300 | ||
XR07 ABDOMEN ERECT & SUPINE | 650 | ||
XR08 CHEST P A | 350 | ||
XR09 CHEST OBLIQUE OR LATERAL | 300 | ||
XR10 CHEST P A & RIGHT OR LEFT LATERAL | 360 | ||
XR11 MASTOIDS | 300 | ||
XR12 EXTREMITIES, BONES&JOINTS-1 EXPOSURE | 300 | ||
XR13 EXTREMITIES, BONES&JOINTS-2 EXPOSURES | 300 | ||
XR14 PELVIS | 300 | ||
XR15 PARA-NASAL SINUSES | 300 | ||
XR16 T M JOINTS ONE EXPOSURE | 300 | ||
XR17 T M JOINTS (TWO EXPOSURE) | 600 | ||
XR18 K.U.B.(ABDOM. & PELVIS) 2 EXPOSURES | 600 | ||
XR19 SKULL A P & LATERAL | 360 | ||
XR20 SKULL A P/LAT. | 300 | ||
XR21 SKULL LAT OR OBLIQUE OR TOWNES | 300 | ||
XR22 SPINE A P & LATERAL (2 EXPOSURES) | 600 | ||
XR23 SPINE A P / LAT. (1 EXPOSURE) | 300 | ||
XR24 SPINE LEFT OR RIGHT LATERAL | 300 | ||
XR25 SPINE LEFT OR RIGHT OBLIQUE | 300 | ||
XR26 SPINE BOTH OBLIQUE | 500 | ||
XR27 SPINE A P, LATERAL & OBLIQUE | 600 | ||
XR28 BARIUM SWALLOW/GASTROGRAFIN | 1500 | ||
XR29 SINOGRAPHY/SIALOGRAPHY | 1200 | ||
XR30 CYSTOGRAPHY/URETHROGRAPHY | 2200 | ||
XR31 HYSTERO-SALPINGOGRAPHY | 1500 | ||
XR33 RETROGRADE PYELOGRAPHY | 2200 | ||
XR35 BARIUM ENEMA | 2100 | ||
XR36 BARIUM MEAL UPPER OR LOWER | 2100 | ||
XR38 I V UROGRAPHY | 2100 | ||
XR42 CEREBRAL/FEMORAL ANGIOGRAPHY | 2100 | ||
XR43 APICOGRAM (CHEST) | 300 | ||
XR44 CHEST DECUBITUS VIEW | 300 | ||
XR45 K.U.B. (ABD & PELVIS) 1 FILM | 300 | ||
XR46 EXTREMITIES, BONES & JOINTS 2 EXPOSURE | 500 | ||
XR48 SPLENO-PORTOGRAPHY | 2400 | ||
XR55 BARIUM MEAL FOLLOWS THROUGH | 2300 | ||
XR57 MAMMOGRAPHY | 900 | ||
XR63 MASTOID BI-LATERAL | 500 | ||
XR65 ERCP | 800 | ||
XR66 PERCUTANEOUS NEPHROSTOMY | 2000 | ||
XR68 NASAL BONE LAT. VIEW | 300 | ||
II. ULTRASOUND | |||
US01 OBSTETRICS FIRST SCAN | 1000 | ||
US02 OBSTETRICS FOLLOW UP (2ND VISIT) | 500 | ||
US03 OBSTETRICS DOPPLER STUDY | 1500 | ||
US04 BIOPHYSICAL PROFILE | 650 | ||
US05 OBSTETRICS DOPLER AND BIOPHYSICAL PROFILE | 2000 | ||
US06 PELVIC SCAN | 800 | ||
US07 TRANSVAGINAL SCAN | 1200 | ||
US08 FOLLICULAR STUDY Ist SITTING | 800 | ||
US09 FOLLICULAR STUDY SUBSEQUENT SITTING | 700 | ||
US10 LEVEL II SCAN FOR FOETAL ANOMALIES | 1500 | ||
US11 FOETAL ECHO | 2000 | ||
US13 NEONATAL SKULL | 500 | ||
US15 NEONATAL HIP | 700 | ||
US16 ABDOMINAL SCANS | 700 | ||
US17 UPPER ABDOMEN – GENERAL SCAN | 700 | ||
US18 LOWER ABDOMEN GENERAL SCANS | 700 | ||
US19 WHOLE ABDOMEN GENERAL SCANS | 700 | ||
US20 KUB GENERAL SCAN | 1000 | ||
US21 TRANSRECTAL GENERAL SCAN | 1000 | ||
US22 SMALL PARTS (BREAST, EYE, TESTIS, THYROID, JOINT) | 1200 | ||
US23 VEINS UPPER OR LOWER EXTREMITIES | 2000 | ||
US24 ARTERIES VASCULAR STUDY | 2000 | ||
RENAL DOPPLER AND PORTAL VEIN STUDY WITH | |||
US25 ABDOMINAL SCAN | 1100 | ||
US26 FNAC USG INTERVENTIONS | 1500 | ||
US27 DIAGNOSTIC PLEURAL ASCETIC TAP | 2000 | ||
US28 LUNG/ LIVER ABSCESS DRAINAGE/ PELVIC ABSCESS | 2500 | ||
DRAINAGE WITH INDWELLING CATHETERS (Pig Tail) – | |||
US29 Excluding cost of consumables. | 1500 | ||
US32 TRANSRECTAL BIOPSIES | 1800 | ||
US33 BIOPSY NEEDLE CHARGES | 850 | ||
US34 USG CHEST, PVR, MATERNAL KIDNEYS | 500 | ||
US35 ECV | 230 | ||
US36 RENAL INTERVENTION (PC NEPHROSTOMY) | 2200 | ||
US41 EMERGENCIES ULTRASOUND | 1000 | ||
US42 PORTABLE CHARGES | 500 | ||
US43 VENOUS DOPPLER STUDY BOTH LIMBS | 1850 | ||
US44 CAROTID DOPPLER STUDY | 2200 | ||
US45 ARTERIAL DOPPLER STUDY BOTH LIMBS | 2200 | ||
US47 SINGLE LOOK USG | 700 | ||
US48 USG FOR PVR | 700 | ||
III. ECG | Amount | ||
E.C.G. | 300 | ||
OPTHALMOLOGY SERVICE CHARGES | |||
PACKAGE CHARGES FOR OPHTHALMOLOGY | |||
Code Service Name | |||
CATARACT WITH IOL IMPLANTATION | |||
Amount | |||
ACTION CATARACT WITH IOL IMPLANTATION (WITHOUT IOL) | 15000 | ||
Note: | |||
IOL Charges will be extra as follows: | |||
Ordinary IOL - | Rs.2500/- | ||
Indian Foldable Lens - | Rs.5000 | ||
Hydrophobic Foldable Lens - | Rs.9000 | ||
Hydrophilic Acrylic Lens - | Rs.10000/- | ||
Aspheric Lens - | Rs.15000/- | ||
MATERNITY SERVICE CHARGES | |||
I. MATERNITY CHARGES | |||
MAT01 COLPOSCOPY | 1250 | ||
MAT02 END ASPIRATION | 1000 | ||
MAT03 CERVICAL CAUTERISATION (ELECTRICAL) | 1500 | ||
MAT04 C x PUNCH BIOPSY | 1000 | ||
MAT05 VAGINAL VULVAL/PUNCH BIOPSY | 500 | ||
MAT06 CRYO CAUTERY C x | 3000 | ||
MAT07 VASECTOMY | 1900 | ||
MAT08 CHEMOTHERAPY | 1550 | ||
MAT09 AFI | 550 | ||
MAT10 AFI + NST | 2050 | ||
MAT11 UNBOOKED DELIVERY CASES (EXTRA CHARGES) | 1250 | ||
IVFT12 EPIDURAL ANALGESIA CHARGES | 2500 | ||
MAT13 MONITORING CHARGE IN LABOUR WARD | 1000 | ||
MAT14 ECLAMPSIA PATIENTS CHARGES | 1000 | ||
MAT15 SPECIAL LABOUR ROOM CHARGES | 1000 | ||
II. DELIVERY CHARGES | |||
Code Service Name | General | Pvt. Non AC | PVT AC |
MAT28 PAINLESS DELIVERY CHARGES | 15000 | 19000 | 23000 |
MAT30 NORMAL DELIVERY | 10000 | 14000 | 16000 |
MAT31 FORCEPS DELIVERY | 12000 | 16000 | 18000 |
MAT32 BREECH DELIVERY | 12000 | 14000 | 18000 |
MAT33 TWINS DELIVERY | 15000 | 18000 | 21000 |
REPRODUCTIVE AND FOETAL MEDICINE UNIT | |||
I. REPRODUCTIVE AND FOETAL MEDICINE UNIT (RFMU) | Amount | ||
IVF01 CYST ASPIRATION TAS | 1150 | ||
IVF02 FOETOSCOPY | 3150 | ||
IVF03 FOLLICULAR STUDY I SITTING | 900 | ||
IVF04 FOLLICULAR STUDY SUBSEQUENT SITTING | 500 | ||
IVF05 MALE INFERTILITY SCAN | 1280 | ||
IVF06 SEMEN ANALYSIS | 250 | ||
IVF07 IUI (INTRA UTERINE INSEMINATION) | 3800 | ||
IVF08 PELVIC SCAN | 750 | ||
IVF09 FOETAL SCAN ROUTINE | 750 | ||
IVF10 NST | 1000 | ||
IVF11 BIOPHYSICAL PROFILE | 1250 | ||
IVF12 FOETAL DOPPLER | 1330 | ||
IVF13 FOETAL ECHO | 1330 | ||
IVF14 OBSTETRIC DOPLER & BIOPHYSICAL PROFILE | 1750 | ||
IVF15 LEVEL II SCAN FOR FOETAL ANOMALIES | 1900 | ||
IVF16 C x SCORE | 250 | ||
IVF17 FOETAL BIOPSY | 2750 | ||
IVF18 FOETAL DOPPLER & FOETAL ECHO | 1700 | ||
IVF19 FOETAL SCAN ROUTINE & FOETAL ECHOES | 1750 | ||
IVF20 FOETAL SCAN ROUTINE & FOETAL DOPPLER | 1750 | ||
IVF21 FOETAL SCAN ROUTINE & BIOPHYSICAL SCORE | 1750 | ||
IVF 22 CYST ASPIRATION – TVs | 3150 | ||
MAT08 OBSTETRIC ULTRASOUND I VISIT | 1000 | ||
MAT09 OBSTETRIC ULTRASOUND FOLLOWS UP | 700 | ||
MAT10 GYNAE ULTRASOUND (PELVIC SCAN) | 1000 | ||
MAT11 HSG (HYSTEROSALINOGRAM) | 1280 | ||
MAT12 TRANSVAGINAL SCAN | 1000 | ||
IVF22 IUD INSERTION | 500 | ||
IVF23 PROCEDURE CHARGES FOR MINOR SURGERIES) | 3000 | ||
PACKAGE CHARGES FOR OBS & GYNAE | |||
I. LAPAROSCOPIC SURGERIES IN OBS & GYNAE DEPARTMENT: | |||
LAPAROSCOPIC OVARIAN | General | Pvt. Non A.C. | Pvt.. AC |
ALOC CYSTECTOMY | 18000 | 22000 | 26000 |
LAPAROSCOPIC OVARIOTOMY | 25000 | 2900 | 33000 |
ALOO OOPHRECTOMY | 25000 | 29000 | 33000 |
LAPAROSCOPICALLY | |||
ALAVH VAGINAL HYSTERECTOMY | 35000 | 39000 | 43000 |
Note: | |||
1. Pharmacy to be charged extra. | |||
2. Any Lab test done will be charged extra. | |||
3. Any service provided beyond the package days will be extra. | |||
MINOR OT PROCEDURE CHARGES | |||
I. MINOR OT PROCEDURES | Amount | ||
MOT001 I & D | 690 | ||
MOT002 SUTURING | 540 | ||
MOT003 INTERCOSTAL DRAINAGE | 1250 | ||
MOT004 CHEST TUBE INSERTION | 2550 | ||
MOT005 NASAL PACKING | 840 | ||
MOT006 REMOVAL OF FOREIGN BODY-NASAL/EAR | 1000 | ||
MOT040 REMOVAL OF FOREIGN BODY- HAND/ FOOT | 1200 | ||
MOT007 BIOPSY | 800 | ||
MOT008 URETHRAL DILATATION | 1000 | ||
MOT009 CYSTOSCOPY | 1200 | ||
MOT010 DJ STENT REMOVAL | 1840 | ||
MOT011 CIRCUMCISION | 1840 | ||
MOT012 SUPRA-PUBIC CYSTOSTOMY | 1840 | ||
MOT013 CLOSED REDUCTION IN DISLOCATION ELB. | 1500 | ||
MOT014 CLOSED REDUCTION + POP LEG | 3500 | ||
MOT015 CLOSED REDUCTION + POP H | 2500 | ||
MOT016 TRACHEOSTOMY | 1500 | ||
MOT017 K WIRE FIXATION | 1000 | ||
MOT018 NAIL REMOVAL | 1840 | ||
MOT019 EAR LOBE REPAIR | 920 | ||
MOT020 EXCISION OF CYST | 1050 | ||
MOT021 POP CHARGES | 500 | ||
MOT022 SUTURE REMOVAL | 250 | ||
MOT023 BLADDER IRRIGATION | 380 | ||
MOT026 KNEE ASPIRATION | 950 | ||
MOT027 MINOR AMPUTATION | 1000 | ||
MOT028 CARDIAC MONITORING | 500 | ||
MOT033 S P C | 1150 | ||
MOT034 SKIN BIOPSY | 450 | ||
MOT035 RANDOM BLOOD SUGAR | 100 | ||
MOT036 ECG | 300 | ||
MOT037 BLOOD KETONE | 200 | ||
MOT038 CASUALTY MINOR PROCEDURE A | 500 | ||
OXYGEN CHARGES | |||
I. OXYGEN | 100 Rs. Per Hour | ||
NOTE: | |||
1) These rates apply for supply of Oxygen whether piped or cylinder. | |||
2) In the Operation Theater and ICU charges at the above rates will apply for the entire Period for which oxygen is supplied | |||
PACKAGE CHARGES FOR GENERAL SURGERY | |||
Code Service Name | Amount | ||
GENERAL/UROLOGY/PAEDIATRIC SURGERY: | General | Pvt. Non- AC | Pvt. A.C. |
ALC LAPAROSCOPIC | 29000 | 34000 | 39000 |
CHOLECYSTECTOMY | |||
APCNB P C N L BILATERAL | 39000 | 44000 | 49000 |
APCNL P.C.N.L. | 25000 | 29000 | 34000 |
ATURP TRANSURETHRA RESECTION OF | 20000 | 24000 | 29000 |
PROSTATE (T.U.R.P) | |||
AURSD URS + DJ STENTING | 21000 | 25000 | 29000 |
AURSB URS + DJ STENTING BILATERAL | 35000 | 39000 | 43000 |
APSB HERNIOTOMY BILATERAL | 28000 | 33000 | 37000 |
APSBO ORCHIOPEXY BILATERAL | 18000 | 22000 | 26000 |
HERNIOTOMY- UNILATERAL | 18000 | 22000 | 26000 |
ORCHIDOPEXY- UNILATERAL | 18000 | 22000 | 26000 |
CIRCUMCISION | 5500 | 9000 | 12500 |
RE-LOOK SURGERY FOR | 7300 | 10000 | 12500 |
ARKS KIDNEY STONE | |||
Note: | |||
A. Pharmacy to be charged extra. | |||
B. Any Service provided beyond the package days shall be charged extra. | |||
C. The package starts one day before the operation/procedure. | |||
MISCELLANEOUS CHARGES | |||
I. CERTIFICATE FEE: | Amount | ||
1. Fitness Certificate | 200 | ||
2. Other Certificates | 200 | ||
3. Birth time certificate | 300 | ||
UP to 5 Yrs | |||
5 - 10 Yrs | 300 | ||
Above 10 Yrs | 300 | ||
II. Ambulance charges: | |||
Rs.15/- Per km. Subject to a minimum of - Rs. 300/- up to 11 km. | |||
Waiting for charges after 1/2 an hour will be - Rs.100/- per hour | |||
If a Doctor or a Nurse accompanies the patient at the patient’s request, | |||
additional charge - Rs.500/- | |||
During the NIGHT: from 8 p.m. to 6 a.m. extra charge - Rs.250/- | |||
The ambulance will not be used for transporting the dead body. |